D-Star XLX005
Below is a list of some FreeDMR talk groups to XLX005 Nodes.
UK TG | D-Star Name | Node |
---|---|---|
2350 | UK Central | B |
2351 | Chat 1 | C |
2352 | Chat 2 | D |
23590 | East Midlands | E |
23490 | East Anglia | F |
2353 | Chat 3 | G |
23580 | West Midlands | H |
23540 | N Ireland | I |
907 | JOTA | J |
2359 | Kernow & Jersey | K |
2358 | London | L |
2357 | Isle of Man | M |
23520 | North West | N |
23560 | North East | O |
2354 | Chat 4 | P |
2355 | Chat 5 | Q |
23500 | South West | R |
23510 | South East | S |
23550 | Scotland | T |
2356 | Chat 6 | U |
V | ||
23570 | Wales | W |
X | ||
23530 | Yorkshire | Y |
Z |
Any issues, send email to. g4tsn@g4tsn.com