FreeDMR Network Hosts
As of the 2nd March 2021 you must be on this list to come under FreeDMR Network on Pi-Star, BlueDV, OpenSpot etc.
This will mean we need to standardise what is displayed. See table below.
Country displayed.
ONLY hosts that offer Hotspots will be listed. - Hotspot and Repeater on same Port. Hotspots only. - Read this on Passwords. Repeaters connection information should be done via your Website. Recommendation - Repeaters via Pi-Star should use DMR Gateway.
Pi-Star etc will update from this Data Base for the FreeDMR Network listed below. If the info below is wrong or needs updated, please let us know via the Telegram Group.
Host List Generated at: 13 November 2024 19:24:05.
Country | OPB Net ID | IP/Hostname | Password | Port |
---|---|---|---|---|
Argentina | 7222 | freedmr.systemtux.ar | passw0rd | 62031 |
Australia-OZ-DMR | 5052 | australia.oz-dmr.network | passw0rd | 62031 |
Australia-3 | 5053 | hot.vkfreedmr.org | passw0rd | 62031 |
Australia-VK44 | 5054 | srv-dmr1.vk44.net | passw0rd | 62031 |
Bulgaria | 2841 | fdmrbg.ddns.net | passw0rd | 62031 |
Brasil | 7242 | freedmr.network365.com.br | passw0rd | 62031 |
China | 4601 | bd4two.site | passw0rd | 62031 |
China-Jiangxi | 4603 | freedmr.jxham.cn | passw0rd | 62031 |
China-Shanghai | 4602 | freedmr.liups.one | passw0rd | 62031 |
EU | 2349 | freedmreu.gb7fr.org.uk | passw0rd | 62031 |
Finland | 2441 | freedmr.fi | passw0rd | 62031 |
France | 2082 | alpes-grenoble.ovh | passw0rd | 62031 |
Germany | 2621 | 178.254.30.151 | passw0rd | 62031 |
Greece | 2021 | greece.freedmr.online | passw0rd | 62031 |
Italy | 2221 | hotspots.freedmr.it | PASSWORD | 62031 |
Italy-Calabria | 2226 | freedmr.italynetwork.org | passw0rd | 62031 |
Italy-Sicily-1 | 2223 | freedmrsicily1.duckdns.org | passw0rd | 62031 |
Macedonia | 2941 | free.dmr.net.mk | passw0rd | 62031 |
Maroc | 6041 | 135.125.205.162 | passw0rd | 62031 |
Mexico | 3343 | freedmr.xe1e.net | passw0rd | 62031 |
New Zealand | 5301 | freedmr.dvnz.nz | passw0rd | 62031 |
Nicaragua | 7102 | freedmr.gremnic.org | passw0rd | 62031 |
Norway | 2421 | norway.freedmr.no | passw0rd | 62031 |
Pakistan | 4101 | dmr.pakhams.com | passw0rd | 62031 |
Reunion Island | 6472 | vmi946983.contaboserver.net | passw0rd | 62031 |
Russia | 2501 | rasp-freedmr.rn3a.online | passw0rd | 62031 |
Sardinia | 2224 | freedmr-sardegna.ns0.it | passw0rd | 62031 |
Sweden | 2401 | 2401.freedmrsweden.se | passw0rd | 62031 |
Turkey | 2861 | dashboard.tracadana.org.tr | passw0rd | 62031 |
United Kingdom | 2341 | hotspot.uk.freedmr.link | passw0rd | 62031 |
United Kingdom-CYMRU | 2342 | cy.freedmr.cymru | passw0rd | 62031 |
United Kingdom-OZ-DMR | 2343 | england.oz-dmr.network | passw0rd | 62031 |
United Kingdom-Scotland | 2345 | freedmr.m0xfn.radio | passw0rd | 62031 |
USA-New England | 3102 | 155.138.154.33 | passw0rd | 62031 |
USA-San Francisco | 3103 | us-sf.freedmr.host | passw0rd | 62031 |
USA-New York | 3106 | hs.wny-digital.network | passw0rd | 62031 |
USA-South East | 3104 | usasoutheast.net | passw0rd | 62031 |
USA-Central | 3105 | usacentral.ddns.net | passw0rd | 62031 |
USA-Los Angeles | 3107 | socal-freedmr.ddns.net | passw0rd | 62031 |
USA-Florida | 3109 | freedmr.dvswitch.org | passw0rd | 62031 |
Pi-Stars DMR_Hosts.txt.