YSF Bridges
FreeDMR UK has Fusion YSF bridges. You can access a range of Talk Groups.
Use the YSF ID number on the left.
For all YSF bridges you can search on the Worldwide Bridge Talk Group list.
YSF ID | YSF Name | Bridge to Talk Group |
---|---|---|
00091 | FreeDMR 91 | 91 Worldwide |
00907 | FreeDMR 907 | 907 Jota |
02350 | FreeDMR 2350 | 2350 UK Central |
02351 | FreeDMR 2351 | 2351 Chat 1 |
02352 | FreeDMR 2352 | 2352 Chat 2 |
02353 | FreeDMR 2353 | 2353 Chat 3 |
02354 | FreeDMR 2354 | 2354 Chat 4 |
02355 | FreeDMR 2355 | 2355 Chat 5 |
02356 | FreeDMR 2356 | 2356 Chat 6 |
02357 | FreeDMR 2357 | 2357 Isle of Man |
02358 | FreeDMR 2358 | 2358 London |
02359 | FreeDMR 2359 | 2359 Kernow & Jersey |
23500 | FreeDMR 23500 | 23500 South West |
23510 | FreeDMR 23510 | 23510 South East |
23520 | FreeDMR 23520 | 23520 North West |
23530 | FreeDMR 23530 | 23530 Yorkshire |
23540 | FreeDMR 23540 | 23540 N. Ireland Chat |
23550 | FreeDMR 23550 | 23550 Scotland Chat |
23560 | FreeDMR 23560 | 23560 North East |
23570 | FreeDMR 23570 | 23570 Wales Chat |
23580 | FreeDMR 23580 | 23580 West Midland |
23590 | FreeDMR 23590 | 23590 East Midlands |
23490 | FreeDMR 23490 | 23490 East Anglia |
First Run Pi-Star Update to version Pi-Star:4.1.5 / Dashboard: 20211109 or above.
BlueDV – Update Fusion Masters First.
OpenSpot